These 300 photos from Album 2 lodged in the Herbert have been available for private viewing by Dave Culshaw and Model Secretaries for identification since 19th December 2013. Thanks to them almost all now have been identified and captions are being added. Just click on the first photo and the gallery will open.
1934 16.95 being used to drive a saw with flat belt running direct to flywheel 2-68-1
1934 16.95 being used to drive a saw with flat belt running direct to flywheel 2-68-2
20558 TA14 Bidee, Belgium being overhauled in Holland 2-68-3
Speed 20 SA 2-68-4
13646 4.3 Carlton CVP 537
13185 4.3 LNJ 881 2-69-3
2-69-4
15874 12/70 DGD 319 2-70-1
15874 12/70 DGD 319 2-70-2
21536 TA14 JP 6741 2-70-3
21536 TA14 JP 6741 2-70-4
25728 TC21/100 PXD 262 2-71-1
25728 TC21/100 PXD 262 2-71-2
22548 TA14 PRF 865 2-71-3
22548 TA14 ARB 14 (PRF 865) 2-71-4
22548 TA14 ARB 14 (PRF 865) 2-71-5
11928 Speed 20 SC BYF 322 2-72-1
11928 Speed 20 SC BYF 322 2-72-2
10193 Speed 20 SA CG 4871 2-72-3
Firefly 2-72-4
8880 12/60TK TM 9057 2-73-1
3106
1924 TC 12-40 YA 9005 owned by Gordon Summers of Guildford since 1986 2-73-2
8489 TJ 12-60 Car no 13517 reg VC 7387 2-73-3 (GW)
4013 12/50TG 2-74-1
Speed 20 SB 2-74-3
25202 TC21 OOD 162 2-74-4
TG 12-50 Car no 12336 regn DF 7352 and TL 12-60 Car no 14273 ch 9608 regn CP 9755 2-75-1 (GW)
4013 12/50 TE BLL 241 (Australian) 2-76-4
4021 12/50 TE YM 9785 2-77-1
22147 TA14 NPU 126 2-77-2
11950 Speed 20 SC ARB 849 2-77-3
3106 12/40 TC YA 9005 2-77-4
8489 12/60 TJ VC 7387 2-78-1 (GW)
15801 12/70 ERW 546 2-78-2
11950 Speed 20 SC ARB 849 2-78-3
National Alvis Day 1961 Crystal Palace – B Gore collecting the J J Parkes Trophy from E Dewey P Thompson.
National Alvis Day 1961 Crystal Palace Mrs Ledbrook E Dewey J Brownbidge 2-79-2
National Alvis Day 1961 Crystal Palace Midland Section Team, E Chilcott – K Ledbrook – R Buck – E Dewey – P Thompson 2-79-3
25795 PXR 115 9741 12/50 TJ 24300 HHS 7 2-80-1
12071 Speed 20 SC KY 9898 2-81-1
25416 TC21/100 WMJ 861 2-81-2
15801 12/70 ERW 546 2-81-3
14670 Speed 25 EVC 139 2-81-4
14670 Speed 25 EVC 139 2-81-5
Speed 25 2-81-6
9282 12/60 TL PO 4798 2-81-7
TA14 engine 2-81-8
5014 TG 12-50 Car no 10336 reg
YE 8743 (once owned by Norman Johnson, as shown in Jan 2024 Automobile outside the BOAC Terminal where he worked) 2-81-9 (GW
TA14 engine 2-82-1
TA14 engine 2-82-2
TA14 engine 2-82-3
TA14 engine 2-82-4
TA14 engine 2-83-1
TA14 engine 2-83-2
TA14 engine 2-83-3
TA14 engine 2-83-4
Speed 20 SB engine mods 2-84-1
Speed 20 SB engine mods 2-84-2
Speed 20 SB engine mods 2-84-3
Speed 20 SB engine mods 2-84-4
13103 3 1/2 litre SA EY 5333 2-85-1
13103 3 1/2 litre SA EY 5333 2-85-2
10862 Speed 20 SB AXK 279 2-85-3
5278 12/50 NF 5143 2-85-4
5278 12/50 NF 5143 2-85-5
14559 Speed 25 SC FNC 129 2-86-2
2-86-3
15507 12/70 BWF 822 2-86-4
11928 Speed 20 SC BYF 322 2-87-1
22548 TA14 ARB 14 2-87-2
24489 TA21 HUJ 259 2-87-3
14673 Speed 25 EVC 560 2-88-1
14858 4.3 Carlton FGT 510 2-89-1
14858 4.3 Carlton FGT 510 2-89-2
22548 TA14 ARB 14 2-92-1
15314 12/70 HMF 200 2-93-1
15314 12/70 HMF 200 2-93-2
9260 12/50TJ KV 700 at Le Touquet 2-93-3
9260 12/50TJ KV 700 at Ste Maxime 2-93-4
9260 12/50TJ KV 700 at Rhone Valley 2-93-5
9260 12/50TJ KV 700 at Ste Maxime 2-93-6
23494 TA14 Pennock UP 67 87 2-94-1
23494 TA14 Pennock UP 67 87 2-94-3 2-94-2
23494 TA14 Pennock UP 67 87 2-94-3
22548 TA14 ARB 14 Mrs Hazel Buck 2-95-1
14491 Speed 25 Charlesworth DDU 315 Mrs Purday 2-95-2
24892 2-96-1
24861 2-96-2
6071 2-96-3
24892 TA21 Tickford Alberto Morin, California 2-96-4