These 300 photos from Album 2 lodged in the Herbert have been available for private viewing by Dave Culshaw and Model Secretaries for identification since 19th December 2013. Thanks to them almost all now have been identified and captions are being added. Just click on the first photo and the gallery will open.
10557 Firefly FS 6429 13375 Speed 25 DXK 4 Silver Crest ELH 101 2-1-2
13185 4.3 SA Charlesworth LNJ 881 2-1-3
25804 TC21/100 ww 25776 TC21/100 TA14 2-3-1
25606 TC21/100 TPP 2-1-4
Routledge Special Firefly Crested Eagle June 1954 Silverstone2-6-1
9429 Silver Eagle WJ 49672-7-1
Special 2-7-2
24313 TA21 Tickford OMA 797 2-7-3
11941 Speed 20 SC special BHX 1292-7-4
Trentham Gardens 2-7-5
14328 4.3 short chassis ELK 366 2-7-6
3L2 TA 21 prototype HKV 778 2-7-7
6869 Fwd UL 2046 2-7-8
14491 Speed 25 DDU 315 2-7-9
Crystal Palace 4th National Alvis Day May 24th 19592-8-1
6071 1920 10/30 BO 2481 2-9-1
8988 Brookands 12/50 Racer GO 5777 2-9-2
7742 1925 12/50 TE UV 1613 2-9-3
9676 1932 12/60 TL OJ 866 2-9-4
1931 Dilver Eagle 2-10-1
12071 Speed 20 SC KY 9898 2-11-1
12071 Speed 20 SC KY 9898 2-11-2
12071 Speed 20 SC KY 9898 2-11-3
10849 Firefly ALX 381 1959 NAD Crystal Palace 2-11-4
22500 TA 14 Mulliner GOT 524 2-11-5
22500 TA 14 Mulliner GOT 524 222-11-6
Silver Crest 2-13-2
9178 12/50 TJ KX 8260 2-13-3
14347 Speed 25 SB DXW 733 2-13-4
10849 Firefly ALX 381
14362 Speed 25 AH 72 2-13-6
14856 4.3 KPC 362 2-14-1
21536 TA14 JP6741 2-14-2
2-14-3
9269 12/60 TL OV 5738 Jock Stephen passenger 2-14-4
13363 Speed 25 CPO 214 2-15-1
14835 4.3 GRF 88 2-15-2
14641 Speed 25 SC CS 9233 2-15-3
14325 4.3 CWK 534 2-15-4
1958 AGM White Horse Inn Balsall Common 2-16-1
6869 and 25858 2-16-2
25946 1958 TD21 The first production TD21 pictured at the 1958 AOC AGM
1958 AGM 2-16-4
14360 Speed 25 AH 72 2-16-5
25946 1958 TD21 WRW 633 2-17-1
1958 AGM 2-17-2
1958 AGM 2-17-3
1958 AGM 2-17-4
1958 AGM
15801 12/70 SC ERW 546 2-18
15801 12/70 SC ERW 546 2-18
15801 12/70 SC ERW 546 2-18
15485 12/70 SB FUU 700 2-19-1
15658 12/70 FLD 311 2-19-2
15801 12/70 SC ERW 546 2-19-3
15772 12/70 CWS 573 2-19-4
14814 4.3 FGO 200 2-21
14814 4.3 FGO 200 2-21
14814 4.3 FGO 200 2-21
14814 4.3 FGO 200 2-21
10565 Firefly BG 1575 2-22
10565 Firefly BG 1575 2-22
21536 TA 14 JP 6741 2-24-1
21536 TA 14 JP 6741 2-24-2
20918 TA14 CVG 541 2-24-3
23530 TB14 DHE 252 2-24-4
20835 TA14 HAH 883 2-25-1
TA14 Duncan 2-25-2
20835 TA14 HAH 883 2-25-3
20918 TA14 CVG 541 2-25-4
22388 TA14 KBP 161 2-25-5
7306 Fwd UW 2017 2-26-1
7306 Fwd UW 2017 2-26-2
7306 Fwd UW 2017 2-26-3
7291 Fwd GU 1728 2-26-4
KLR 573 Firefly/4.3 special 2-28-1
KLR 573 Firefly/4.3 special 2-28-2
12074 Speed 20 SC YS 1036 2-28-3
12074 Speed 20 SC YS 1036 2-28-4
KLR 573 Firefly/4.3 special 2-28-5
11171 Speed 20 SB 9449 AP ex AXV 325 2-29-1
13455 Firebird BTU 418 2-30-3
13455 Firebird BTU 418 2-30-4
13455 Firebird BTU 418 2-30-5
14306 4.3 DXB 608 2-31-1
13162 4.3 Australia – see comment
12/50 2-32-1
4021 12/50 TE YM 9785; 7815 Silver Eagle 16.95 TA VE 2211 2-32-2
4613 12/50 TG YE 4560 2-33-1
3720 12/50 TF YL 6225 2-33-2
7291 Fwd GU 1728 3-34-1 – see comments
6869 Fwd UL 2046 2-34-2
6869 Fwd UL 2046 2-34-3
6869 Fwd UL 2046 2-34-4
Ron Buck and E Cooke with the Trophy at Malvern Concours
Ron Buck with the Sherburn Trophy at Northern Alvis Day 2-36-2
22548 TA 14 3-36-3
TD21 on trade plates 2-37-2
11106 Firefly 2-38-1
11106 Firefly 2-38-2
13090 3 1/2 litre Vanden Plas CGW 700 2-38-3
13320 Speed 20 SD BSF 637 2-38-4
12/50 Ducksback 2-38-6
13346 Speed 25 SB UJ 9113 2-39-2
Speed 20 SA B39711 2-39-3
16150 Silver Crest GGK 20 2-39-4
11333 Speed 20 SB LYG 922
13304 Speed 20 DGW 600 2-40-1
10098 Speed 20 SA LV 2200 2-40-2
23474 TA 14 NHW 4 2-40-3
21583 TA14 JUL 109
G523 Healey Alvis NVU 696 2-41-2
11644 Crested Eagle ET 8288 2-41-3
12808 Silver Eagle WS 6134 2-41-4
13366 31006 Speed 25 DLK 207 2-41-6
13640 4.3 SA DUL 601 2-41-7
25469 TC21/100 ND 09 38
14347 Speed 25 DXW 733 2-43-3
4.3 engine 2-42-4
14665 Speed 25 SC ERW 547 2-42-6
14491 Speed 25 SB DDU 315 2-42-7
TWX 266 Firefly Crested Eagle special 2-43-1
TWX 266 Firefly Crested Eagle special 2-43-1-2
TWX 266 Firefly Crested Eagle special 2-43-3
TWX 266 Firefly Crested Eagle special 2-43-4
2091 12/50 HP 6161 2-44-1
6869 Fwd UL 2046 2-44-3
21421 TA14 MPF 298 2-44-4 Donald Monro’s Red Mongrel special
4021 12/50 TE YM 9785 2-44-5
TA14 SMH 27 2-44-6
2-46-1
12343 Firebird BLP 489 2-46-2
2-46-3
14553 Speed 25 SB DDU 152 2-46-5
12079 Speed 20 SC BXL 835 2-46-7
11074 14469 12313 AMB 622 DDI 216 BLP 489 2-46-8
2-46-9
10161 Speed 20 SA OJ 9053 2-47-1
11074 Firefly AMB 622 2-47-2
2-47-3
9672 12/50 TJ XJ 1214 2-48-1
9672 12/50 TJ XJ 1214 2-48-2
2-48-3
8761 12/50 TJ GO 5762 2-48-4
2556 12/50 SA ER 1987 2-49-1
2556 12/50 SA ER 1987 2-49-2
2556 12/50 SA ER 1987 2-49-3
2556 12/50 SA ER 1987 2-49-4
6659 12/50 TG WK 4439 2-51-1
6659 12/50 TG WK 4439 2-52-2
6659 12/50 TG WK 4439
8446 12/50 TJ VC 6422
2-50-3
2-50-4
2-51-2
9292 12/50 MV 9106 2-51-3
6071 10/30 BO 2481 2-51-4
6071 10/30 BO 2481 2-52-1
8653 12/50 TJ FB 8966 2-52-3
11131 Firefly JK 4112 2-52-4
9652 12/50 TJ VK 6260 2-53-1
5630 12/50 SD KO 5404 2-53-2
4100 12/50TE RW 7326 2-53-3
AXX 106 2-53-4
9271 12/50TJ KF 7582 2-54-1
8446 12/50TJ VC 6422 2-54-2
2-54-3
5630 12/50 SD KO 5404 2-54-4
6550 12/50 TG UC 6641 2-55-1
6550 12/50TG UC 6641 2-55-2
6550 12/50TG UC 6641 2-55-3
6550 12/50 TG UC 6641 2-56-4
6550 12/50TG UC 6641 2-55-4
9292 12/60 MV 9106 2-56-1
5397 12/50SD YT 428 2-56-2
8761 12/50 TJ GO 5762 2-56-3
7414 12/50 TG PN 4697 2-57-1
2-57-2
2-58-1
15507 12/70 BWF 822 2-62-1
2-62-2
2-63-1
2-63-2
2-63-3
2-63-4
14835 4.3 SC GRF 88 2-64-1
14856 4.3 KPC 362 2-65-1
14856 4.3 KPC 362 2-60-1
14856 4.3 KPC 362 2-65-2
14856 4.3 KPC 362 2365-1
23362 TA14 FPY 235 2-66-1
23362 TA14 FPY 235 2-62-1
4193 12/50TF PT 7270 2-67-3
1934 16.95 being used to drive a saw with flat belt running direct to flywheel 2-68-1
1934 16.95 being used to drive a saw with flat belt running direct to flywheel 2-68-2
20558 TA14 Bidee, Belgium being overhauled in Holland 2-68-3
Speed 20 SA 2-68-4
13646 4.3 Carlton CVP 537
13185 4.3 LNJ 881 2-69-3
2-69-4
15874 12/70 DGD 319 2-70-1
15874 12/70 DGD 319 2-70-2
21536 TA14 JP 6741 2-70-3
21536 TA14 JP 6741 2-70-4
25728 TC21/100 PXD 262 2-71-1
25728 TC21/100 PXD 262 2-71-2
22548 TA14 PRF 865 2-71-3
22548 TA14 ARB 14 (PRF 865) 2-71-4
22548 TA14 ARB 14 (PRF 865) 2-71-5
11928 Speed 20 SC BYF 322 2-72-1
11928 Speed 20 SC BYF 322 2-72-2
10193 Speed 20 SA CG 4871 2-72-3
Firefly 2-72-4
8880 12/60TK TM 9057 2-73-1
1924 TC 12-40 YA 9005 owned by Gordon Summers of Guildford since 1986 2-73-2
4013 12/50TG 2-74-1
Speed 20 SB 2-74-3
25202 TC21 OOD 162 2-74-4
4013 12/50 TE BLL 241 (Australian) 2-76-4
4021 12/50 TE YM 9785 2-77-1
22147 TA14 NPU 126 2-77-2
11950 Speed 20 SC ARB 849 2-77-3
3106 12/40 TC YA 9005 2-77-4
8489 12/50 TJ VC 7387 2-78-1
15801 12/70 ERW 546 2-78-2
11950 Speed 20 SC ARB 849 2-78-3
National Alvis Day 1961 Crystal Palace – B Gore collecting the J J Parkes Trophy from E Dewey P Thompson.
National Alvis Day 1961 Crystal Palace Mrs Ledbrook E Dewey J Brownbidge 2-79-2
National Alvis Day 1961 Crystal Palace Midland Section Team, E Chilcott – K Ledbrook – R Buck – E Dewey – P Thompson 2-79-3
25795 PXR 115 9741 12/50 TJ 24300 HHS 7 2-80-1
12071 Speed 20 SC KY 9898 2-81-1
25416 TC21/100 WMJ 861 2-81-2
15801 12/70 ERW 546 2-81-3
14670 Speed 25 EVC 139 2-81-4
14670 Speed 25 EVC 139 2-81-5
Speed 25 2-81-6
9282 12/60 TL PO 4798 2-81-7
TA14 engine 2-81-8
12/50 saloon 2-81-9
TA14 engine 2-82-1
TA14 engine 2-82-2
TA14 engine 2-82-3
TA14 engine 2-82-4
TA14 engine 2-83-1
TA14 engine 2-83-2
TA14 engine 2-83-3
TA14 engine 2-83-4
Speed 20 SB engine mods 2-84-1
Speed 20 SB engine mods 2-84-2
Speed 20 SB engine mods 2-84-3
Speed 20 SB engine mods 2-84-4
13103 3 1/2 litre SA EY 5333 2-85-1
13103 3 1/2 litre SA EY 5333 2-85-2
10862 Speed 20 SB AXK 279 2-85-3
5278 12/50 NF 5143 2-85-4
5278 12/50 NF 5143 2-85-5
14559 Speed 25 SC FNC 129 2-86-2
2-86-3
15507 12/70 BWF 822 2-86-4
11928 Speed 20 SC BYF 322 2-87-1
22548 TA14 ARB 14 2-87-2
24489 TA21 HUJ 259 2-87-3
14673 Speed 25 EVC 560 2-88-1
14858 4.3 Carlton FGT 510 2-89-1
14858 4.3 Carlton FGT 510 2-89-2
22548 TA14 ARB 14 2-92-1
15314 12/70 HMF 200 2-93-1
15314 12/70 HMF 200 2-93-2
9260 12/50TJ KV 700 at Le Touquet 2-93-3
9260 12/50TJ KV 700 at Ste Maxime 2-93-4
9260 12/50TJ KV 700 at Rhone Valley 2-93-5
9260 12/50TJ KV 700 at Ste Maxime 2-93-6
23494 TA14 Pennock UP 67 87 2-94-1
23494 TA14 Pennock UP 67 87 2-94-3 2-94-2
23494 TA14 Pennock UP 67 87 2-94-3
22548 TA14 ARB 14 Mrs Hazel Buck 2-95-1
14491 Speed 25 Charlesworth DDU 315 Mrs Purday 2-95-2
24892 2-96-1
24861 2-96-2
6071 2-96-3
24892 TA21 Tickford Alberto Morin, California 2-96-4
21481 TA14 JLX 909 2-96-6
21481 TA14 JLX 909 2-96-7
24861 TA21 Canada 2-96-8
9260 12/50TJ KV700 2-97-1
8094 Silver Eagle 16.95TA FJ 6925 2-97-7
14641 Speed 25 SC CS 9233 2-97-8
24425 TA21 RRA 158 2-97-9
14804 4.3 SB ERW 780 2-97-10
14804 4.3 SB ERW 780 2-97-6
22616 TA14 GGB 929 2-98-1
22500 TA14 TA 14 2-37-1
To continue looking at the Albums click on 1950s – Album 3
Like this: Like Loading...